Iowa State shooting statistics
January 27, 2016
FG%: 20-of-65, 30.8 percent.
- By quarter:
- 1st: 5-of-13, 38.5 percent
- 2nd: 5-of-19, 26.3 percent
- 3rd: 3-of-16, 18.8 percent
- 4th: 7-of-17, 41.2 percent
3FG%: 7-of-29, 24.1 percent
- By quarter:
-
- 1st: 1-of-1, 100 percent
- 2nd: 2-of-10, 20 percent
- 3rd: 2-of-8, 25 percent
- 4th: 1-of-6, 16.7 percent
FT%: 15-of-23, 65.2 percent
- By quarter:
- 1st: 2-of-4, 50 percent
- 2nd: 2-of-4, 50 percent
- 3rd: 5-of-6, 83.3 percent
- 4th: 6-of-9, 66.7 percent