Chinese New Year symbol animals
February 13, 2015
Year |
||
1970 | Dog (1970-02-06—1971-01-26) | |
1971 | Pig (1971-01-27—1972-02-14) | |
1972 | Rat (1972-02-15—1973-02-02) | |
1973 | Ox (1973-02-03—1974-01-22) | |
1974 | Tiger (1974-01-23—1975-02-10) | |
1975 | Rabbit (1975-02-11—1976-01-30) | |
1976 | Dragon (1976-01-31—1977-02-17) | |
1977 | Snake (1977-02-18—1978-02-06) | |
1978 | Horse (1978-02-07—1979-01-27) | |
1979 | Sheep (1979-01-28—1980-02-15) | |
1980 | Monkey (1980-02-16—1981-02-04) | |
1981 | Rooster (1981-02-05—1982-01-24) | |
1982 | Dog (1982-01-25—1983-02-12) | |
1983 | Pig (1983-02-13—1984-02-01) | |
1984 | Rat (1984-02-02—1985-02-19) | |
1985 | Ox (1985-02-20—1986-02-08) | |
1986 | Tiger (1986-02-09—1987-01-28) | |
1987 | Rabbit (1987-01-29—1988-02-16) | |
1988 | Dragon (1988-02-17—1989-02-05) | |
1989 | Snake (1989-02-06—1990-01-26) | |
1990 | Horse (1990-01-27—1991-02-14) | |
1991 | Sheep (1991-02-15—1992-02-03) | |
1992 | Monkey (1992-02-04—1993-01-22) | |
1993 | Rooster (1993-01-23—1994-02-09) | |
1994 | Dog (1994-02-10—1995-01-30) | |
1995 | Pig (1995-01-31—1996-02-18) | |
1996 | Rat (1996-02-19—1997-02-06) | |
1997 | Ox (1997-02-07—1998-01-27) | |
1998 | Tiger (1998-01-28—1999-02-15) | |
1999 | Rabbit (1999-02-16—2000-02-04) | |
2000 | Dragon (2000-02-05—2001-01-23) | |
2001 | Snake (2001-01-24—2002-02-11) | |
2002 | Horse (2002-02-12—2003-01-31) | |
2003 | Sheep (2003-02-01—2004-01-21) | |
2004 | Monkey (2004-01-22—2005-02-08) | |
2005 | Rooster (2005-02-09—2006-01-28) | |
2006 | Dog (2006-01-29—2007-02-17) | |
2007 | Pig (2007-02-18—2008-02-06) | |
2008 | Rat (2008-02-07—2009-01-25) | |
2009 | Ox (2009-01-26—2010-02-13) | |
2010 | Tiger (2010-02-14—2011-02-02) | |
2011 | Rabbit (2011-02-03—2012-01-22) | |
2012 | Dragon (2012-01-23—2013-02-09) | |
2013 | Snake (2013-02-10—2014-01-30) | |
2014 | Horse (2014-01-31—2015-02-18) | |
2015 | Sheep (2015-02-19—2016-02-07) |
Information courtesy of www.chinesenewyears.info/.