The week 7 top 7 board
October 15, 2014
Week 7 is pretty much the week when you say … “yeah, all those preseason rankings are worthless now, half of my team is from pick ups or injured.”
Here is this week’s schedule and the top seven players for each position.
Thursday, October 16 | Time |
NY Jets at New England | 8:25 PM |
Sunday, October 19 | Time |
Atlanta at Baltimore | 1:00 PM |
Tennessee at Washington | 1:00 PM |
Seattle at St. Louis | 1:00 PM |
Cleveland at Jacksonville | 1:00 PM |
Cincinnati at Indianapolis | 1:00 PM |
Minnesota at Buffalo | 1:00 PM |
Miami at Chicago | 1:00 PM |
New Orleans at Detroit | 1:00 PM |
Carolina at Green Bay | 1:00 PM |
Kansas City at San Diego | 4:05 PM |
Arizona at Oakland | 4:25 PM |
NY Giants at Dallas | 4:25 PM |
San Francisco at Denver | 8:30 PM |
Monday, October 20 | Time |
Houston at Pittsburgh | 8:30 PM |
Top 7 QB’s
1 | Peyton Manning, DEN | 280 PAS, 3 TD |
2 | Aaron Rodgers, GB | 260 PAS, 3 TD |
3 | Andrew Luck, IND | 300 PAS, 2 TD, 2 INT |
4 | Philip Rivers, SD | 270 PAS, 2 TD, 1 INT |
5 | Tom Brady, NE | 260 PAS, 2 TD, 1 INT |
6 | Cam Newton, CAR | 245 PAS, 50 RUS, 2 TD, 1 INT |
7 | Jay Cutler, CHI | 255 PAS, 2 TD, 2 INT |
Sleeper: Carson Palmer (if back from injury)
Top 7 RB’s
1 | DeMarco Murray, DAL | 185 RUS, 2 TD |
2 | Arian Foster, HOU | 125 RUS, 20 REC, 1 TD |
3 | Marshawn Lynch, SEA | 100 RUS, 30 REC, 1 TD |
4 | Giovani Bernard, CIN | 95 RUS, 45 REC |
5 | Matt Forte, CHI | 70 RUS, 70 REC, 1 TD |
6 | Jamaal Charles, KC | 90 RUS, 25 REC, 2 TD |
7 | Le’Veon Bell, PIT | 130 RUS, 30 REC, 1 TD |
Sleeper: Jerick McKinnon
Top 7 WR’s
1 | Julio Jones, ATL | 120 REC, 1 TD |
2 | Antonio Brown, PIT | 95 REC, 2 TD |
3 | Brandon Marshall, CHI | 85 REC, 1 TD |
4 | Jordy Nelson, GB | 125 REC |
5 | Dez Bryant, DAL | 150 REC, 1 TD |
6 | Demaryius Thomas, DEN | 100 REC, 1 TD |
7 | Alshon Jeffery, CHI | 85 REC |
Sleeper: Odel Beckham Jr. (Victor Cruz has a season ending injury, watch out for the rookie wideout to step up.)
Top 7 TE’s
1 | Julius Thomas, DEN | 50 REC, 1 TD |
2 | Rob Gronkowski, NE | 100 REC, 2 TD |
3 | Jordan Cameron, CLE | 65 REC |
4 | Greg Olsen, CAR | 75 REC |
5 | Vernon Davis, SF | 80 REC |
6 | Jordan Reed, WAS | 80 REC, 1 TD |
7 | Antonio Gates, SD | 60 REC, 1 TD |
Sleeper: Owen Daniels
In week seven and from now on, take a good look at match ups before setting up your lineups. Don’t always fall in love with one player at a position. Match ups are going to start to become a huge factor as team’s are having more film study on each team’s defense.