This article will be updated as results impact the Big 12 Tournament bracket.
KANSAS CITY — The Big 12 Tournament has tipped off in Kansas City. Iowa State entered the tournament positioned to strengthen its NCAA Tournament while navigating one of the deepest conference brackets in college basketball.
Iowa State defeated No. 12 seed Arizona State to advance to the third round, where they then defeated No. 4 Texas Tech 75-53.
Iowa State will face No. 1 seed Arizona in the semifinals at 6 p.m. Friday on the ESPN family of networks.
Day 3 results
Game 9: No. 5 Iowa State 75, No. 4 Texas Tech 53.
Game 10: No. 1 Arizona 81, No. 8 UCF 59
Game 11: No. 2 Houston 73, No. 10 BYU 66
Game 12: No. 3 Kansas 78, No. 6 TCU 73
Day 2 results
Game 5: No. 5 Iowa State 91, No. 12 Arizona State 42
Game 6: No. 8 UCF 66, No. 9 Cincinnati 65
Game 7: No. 10 BYU 68, No. 7 West Virginia 48
Game 8: No. 6 TCU 95. No. 14 Oklahoma State 88
Day 1 results
Game 1: No. 12 Arizona State 83, No. 13 Baylor 79
Game 2: No. 9 Cincinnati 73, No. 16 Utah 66
Game 3: No. 10 BYU 105, No. 15 Kansas State 91
Game 4: No. 14 Oklahoma State 92, No. 11 Colorado 83
