The 10 hottest years on record
February 2, 2015
Top 10 Warmest Years (1880–2013)
The following table lists the global combined land and ocean annually-averaged temperature rank and anomaly for each of the 10 warmest years on record.
RANK 1 = WARMEST PERIOD OF RECORD: 1880–2013 |
YEAR | ANOMALY °C | ANOMALY °F |
---|---|---|---|
1 | 2010 | 0.66 | 1.19 |
2 | 2005 | 0.65 | 1.17 |
3 | 1998 | 0.63 | 1.13 |
4 (tie)* | 2013 | 0.62 | 1.12 |
4 (tie)* | 2003 | 0.62 | 1.12 |
6 | 2002 | 0.61 | 1.10 |
7 | 2006 | 0.60 | 1.08 |
8 (tie)* | 2009 | 0.59 | 1.07 |
8 (tie)* | 2007 | 0.59 | 1.06 |
10 (tie) | 2004 | 0.57 | 1.04 |
10 (tie) | 2012 | 0.57 | 1.03 |
*Note: Tie is based on temperature anomaly in °C.
Figures from www.ncdc.noaa.gov/
Read the full story here.